Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.99992 | +0.01% | $184.07B | $61.44B | ||
| Stablecoins | $0.99999 | +0.01% | $74.10B | $17.87B | ||
| Smart Contract Platform | $0.336072 | +0.48% | $31.91B | $304.53M | ||
| Exchange-based Tokens | $84.13 | -2.27% | $10.00B | $100.70M | ||
| Stablecoins | $0.99939 | -0.01% | $4.42B | $949.79M | ||
| Stablecoins | $0.999227 | -0.00% | $1.56B | $122.20M | ||
| Exchange-based Tokens | $0.000002 | +0.58% | $1.54B | $74.60M | ||
| Stablecoins | $0.999343 | -0.03% | $1.52B | $2.26M | ||
| Decentralized Finance (DeFi) | $0.13595 | +5.90% | $1.11B | $39.06M | ||
| Stablecoins | $0.999537 | -0.03% | $494.15M | $8.68M | ||
| Stablecoins | $0.011612 | -1.20% | $455.64M | $802.6 | ||
| Storage | $0 | -0.42% | $368.83M | $10.62M | ||
| Decentralized Finance (DeFi) | $0.017172 | +0.55% | $330.08M | $12.83M | ||
| NFT | $0 | +0.47% | $237.89M | $4.48M | ||
| Tokenized Assets | $4,138.1 | -0.77% | $69.18M | $597.70K | ||
| Stablecoins | $1 | - | $50.08M | $12.57K | ||
| Oracle | $0.000046 | -5.05% | $46.13M | $12.85M | ||
| Tokenized Assets | $234.86 | +0.34% | $43.84M | $13.64M | ||
| Meme | $34.24 | -0.34% | $36.25M | $542.57 | ||
| NFT | $0.025669 | -1.64% | $25.67M | $16.45K | ||
| Decentralized Finance (DeFi) | $0.302903 | - | $15.94M | $8.01K | ||
| BNB Chain Ecosystem | $0.003372 | -7.62% | $19.44M | $612.07 | ||
| Decentralized Finance (DeFi) | $18.82 | -2.07% | $18.82M | $805.00K | ||
| SocialFi | $0.004918 | -11.60% | $16.85M | $48.15K | ||
| Decentralized Finance (DeFi) | $0.267465 | -11.06% | $17.18M | $767.63K | ||
| Stablecoins | $4.13 | - | $62.01M | $19.80M |
Showing all 26 results