Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.99992 | +0.01% | $184.07B | $61.44B | ||
| Stablecoins | $0.999686 | -0.00% | $4.89B | $19.51M | ||
| Smart Contract Platform | $1.5 | -3.18% | $4.23B | $43.96M | ||
| Decentralized Finance (DeFi) | $0.234228 | -4.85% | $2.37B | $361.43M | ||
| Stablecoins | $0.998822 | -0.02% | $324.66M | $120.51M | ||
| Gaming (GameFi) | $0.403089 | +3.54% | $162.41M | $14.06M | ||
| Gaming (GameFi) | $0 | -3.20% | $74.11M | $2.93M | ||
| Tokenized Assets | $370.56 | +3.92% | $71.17M | $6.78M | ||
| Tokenized Assets | $31.88 | - | $69.12M | $1.40K | ||
| Gaming (GameFi) | $0.000503 | -0.69% | $49.97M | $6.03M | ||
| Tokenized Assets | $234.86 | +0.34% | $43.84M | $13.64M | ||
| Decentralized Exchange (DEX) | $0.593303 | -2.36% | $41.81M | $12.66K | ||
| Gaming (GameFi) | $0.062808 | +0.33% | $41.75M | $2.80M | ||
| Tokenized Assets | $344.27 | +0.81% | $39.21M | $5.93M | ||
| Meme | $0.02737 | -5.84% | $27.37M | $412.64K | ||
| Meme | $0.000047 | -2.92% | $24.47M | $3.01M | ||
| Gaming (GameFi) | $0.000604 | +0.49% | $20.31M | $1.50M | ||
| BNB Chain Ecosystem | $0.01751 | -3.13% | $17.51M | $83.89K | ||
| Infrastructure | $0.002488 | -5.20% | $23.42M | $1.32M | ||
| Tokenized Assets | $45,166 | +12138.77% | $57.27M | $18.50K |
Showing all 20 results