Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,575 | -2.10% | $1.70T | $33.42B | ||
| Smart Contract Platform | $1,319.09 | -5.05% | $22.37B | $728.35M | ||
| Smart Contract Platform | $0.092777 | -4.41% | $14.49B | $873.72M | ||
| Smart Contract Platform | $548.86 | +0.46% | $10.32B | $95.41M | ||
| Smart Contract Platform | $311.09 | -1.77% | $6.25B | $173.82M | ||
| Infrastructure | $68.69 | -2.01% | $5.34B | $445.93M | ||
| Smart Contract Platform | $8.82 | -3.57% | $1.40B | $69.48M | ||
| Smart Contract Platform | $0.042083 | -1.93% | $1.17B | $12.62M | ||
| Smart Contract Platform | $58.97 | -1.65% | $757.98M | $78.83M | ||
| Infrastructure | $0.0726 | -1.41% | $572.60M | $2.93M | ||
| Smart Contract Platform | $19.58 | -2.51% | $393.56M | $6.04M | ||
| Artificial Intelligence (AI) | $1.07 | -5.21% | $357.67M | $4.12M | ||
| Smart Contract Platform | $18.4 | +0.25% | $324.53M | $1.35M | ||
| Smart Contract Platform | $0.053699 | -2.86% | $281.70M | $6.69M | ||
| Smart Contract Platform | $0.000008 | -2.76% | $160.80M | $3.37M | ||
| Smart Contract Platform | $5.52 | -0.35% | $85.17M | $45.84K | ||
| Internet of Things (IOT) | $0.004221 | -5.39% | $78.08M | $3.30M | ||
| Artificial Intelligence (AI) | $0.000001 | -15.59% | $72.25M | $1.49M | ||
| Smart Contract Platform | $0.866661 | +13.50% | $67.94M | $127.23K | ||
| Smart Contract Platform | $0.001293 | -1.62% | $64.19M | $2.08M | ||
| Smart Contract Platform | $0.305193 | +3.94% | $59.90M | $495.28K | ||
| Smart Contract Platform | $0.003133 | -2.88% | $51.77M | $1.37M | ||
| Smart Contract Platform | $0.001016 | -1.95% | $50.57M | $3.49M | ||
| Infrastructure | $0.01885 | +1.80% | $44.13M | $1.19M | ||
| Infrastructure | $0.392153 | -4.39% | $43.62M | $325.40K | ||
| Smart Contract Platform | $0.00231 | -3.28% | $38.09M | $2.24M | ||
| Smart Contract Platform | $0.030674 | +2.17% | $32.31M | $11.18K | ||
| Artificial Intelligence (AI) | $0.073697 | -2.25% | $31.01M | $3.84M | ||
| Smart Contract Platform | $0.281062 | -4.92% | $30.33M | $2.10M | ||
| Artificial Intelligence (AI) | $0.936227 | -4.29% | $28.97M | $622.09K | ||
| Smart Contract Platform | $0.009467 | -7.48% | $28.48M | $380.41K | ||
| Smart Contract Platform | $0.330339 | +1.97% | $27.57M | $117.62K | ||
| Smart Contract Platform | $1.1 | +0.61% | $20.96M | $91.81K | ||
| Smart Contract Platform | $0.184252 | +9.86% | $18.66M | $1.91K | ||
| Artificial Intelligence (AI) | $4.28 | +12.60% | $17.76M | $124.45K | ||
| Smart Contract Platform | $0.556653 | -25.37% | $16.95M | $4.02K | ||
| Smart Contract Platform | $0.000001 | +15.81% | $15.68M | $293.60K | ||
| Smart Contract Platform | $6.25 | - | $16.18M | $4.45K | ||
| Smart Contract Platform | $1.67 | +98.81% | $17.30M | $51.30K | ||
| Smart Contract Platform | $0.034744 | +20.34% | $17.58M | $8.42K |
Showing all 40 results