Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $1.48 | -3.71% | $93.59B | $2.95B | ||
| Smart Contract Platform | $1,319.19 | -5.20% | $22.38B | $724.84M | ||
| Artificial Intelligence (AI) | $4.71 | -4.26% | $6.17B | $707.85M | ||
| Smart Contract Platform | $1.5 | -3.14% | $4.23B | $44.15M | ||
| Decentralized Finance (DeFi) | $0.485985 | -4.30% | $2.37B | $221.19M | ||
| Smart Contract Platform | $1.16 | -4.48% | $1.99B | $164.50M | ||
| Decentralized Finance (DeFi) | $2.6 | -1.94% | $1.82B | $25.93M | ||
| Smart Contract Platform | $0.201965 | -2.02% | $1.37B | $196.94M | ||
| Smart Contract Platform | $1.67 | -4.04% | $893.70M | $47.92M | ||
| Infrastructure | $1.07 | +2.79% | $888.12M | $132.73M | ||
| Smart Contract Platform | $7.6 | +0.70% | $759.73M | $146.57M | ||
| Infrastructure | $0.043591 | +1.11% | $323.53M | $38.39M | ||
| Smart Contract Platform | $0.000052 | -2.55% | $286.43M | $8.49M | ||
| Smart Contract Platform | $0.162672 | -0.60% | $210.44M | $21.90M | ||
| Smart Contract Platform | $0.004767 | -0.95% | $188.68M | $7.25M | ||
| Solana Ecosystem | $0.096056 | +1.54% | $143.67M | $33.07M | ||
| Decentralized Exchange (DEX) | $0.101374 | -3.52% | $142.49M | $8.31M | ||
| Decentralized Finance (DeFi) | $1.65 | +1.83% | $137.73M | $2.33M | ||
| Gaming (GameFi) | $0.278377 | +2.40% | $128.76M | $2.25M | ||
| Decentralized Exchange (DEX) | $0.123681 | -0.38% | $104.91M | $4.66M | ||
| Smart Contract Platform | $5.11 | -0.46% | $96.67M | $4.84M | ||
| Communication | $0.491302 | -3.33% | $95.01M | $6.62M | ||
| Gambling (GambleFi) | $0.008384 | +2.04% | $92.09M | $497.89K | ||
| Artificial Intelligence (AI) | $1.76 | -0.59% | $87.50M | $18.69M | ||
| Decentralized Exchange (DEX) | $0.251193 | -5.11% | $71.98M | $7.79M | ||
| Smart Contract Platform | $0.008243 | -4.80% | $66.24M | $2.57M | ||
| Decentralized Finance (DeFi) | $0.000623 | -1.52% | $55.93M | $4.21M | ||
| BNB Chain Ecosystem | $0.004885 | -2.99% | $48.85M | $4.89M | ||
| Near Protocol Ecosystem | $0.060805 | -4.32% | $45.04M | $1.03M | ||
| Decentralized Finance (DeFi) | $0.287058 | +1.54% | $42.09M | $6.96M | ||
| Stablecoins | $0.999337 | -0.01% | $38.31M | $279.04K | ||
| Terra Ecosystem | $0.050394 | -2.71% | $35.78M | $3.25M | ||
| Software as a service | $0.029455 | -4.82% | $29.46M | $2.19M | ||
| Decentralized Exchange (DEX) | $0.140371 | +0.64% | $29.37M | $8.33M | ||
| Smart Contract Platform | $0.006201 | -3.32% | $29.10M | $3.00M | ||
| Decentralized Finance (DeFi) | $3.71 | -1.61% | $27.63M | $5.20M | ||
| Decentralized Finance (DeFi) | $0.305056 | -3.75% | $26.94M | $122.89K | ||
| Music | $0.017011 | +0.49% | $24.86M | $10.63M | ||
| Arbitrum Ecosystem | $0.003074 | -1.25% | $24.34M | $3.65M | ||
| Smart Contract Platform | $0.025947 | -2.56% | $24.20M | $3.60M | ||
| Decentralized Finance (DeFi) | $0.231938 | -3.46% | $22.92M | $1.72M | ||
| Decentralized Exchange (DEX) | $0.018527 | -0.10% | $18.53M | $6.74M | ||
| Decentralized Finance (DeFi) | $0.003498 | -1.39% | $17.06M | $1.83M | ||
| Smart Contract Platform | $0.01542 | +2.86% | $17.02M | $11.82M | ||
| Smart Contract Platform | $0.042604 | +2.67% | $17.44M | $4.75M | ||
| Artificial Intelligence (AI) | $0.002108 | +50.88% | $17.34M | $5.34M | ||
| Artificial Intelligence (AI) | $0.002162 | +23.91% | $17.34M | $7.49M | ||
| SocialFi | $1.63 | -22.19% | $17.16M | $22.56K |
Showing all 48 results