Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Smart Contract Platform | $119.34 | -2.10% | $70.18B | $3.12B | ||
| Artificial Intelligence (AI) | $4.68 | -4.83% | $6.11B | $720.03M | ||
| Smart Contract Platform | $0.570048 | +5.13% | $2.16B | $552.91M | ||
| Artificial Intelligence (AI) | $3.34 | +1.36% | $1.86B | $69.81M | ||
| Smart Contract Platform | $0.127832 | -2.07% | $1.16B | $92.69M | ||
| Artificial Intelligence (AI) | $1.95 | -2.01% | $1.01B | $66.36M | ||
| Smart Contract Platform | $0.795479 | -3.84% | $692.48M | $74.05M | ||
| Smart Contract Platform | $1.86 | -0.17% | $657.11M | $174.97M | ||
| Infrastructure | $0.078944 | +2.32% | $621.50M | $29.52M | ||
| Smart Contract Platform | $0.07115 | -1.11% | $479.05M | $56.24M | ||
| Infrastructure | $0.4551 | +0.20% | $377.49M | $63.05M | ||
| Infrastructure | $0.043451 | +0.68% | $322.75M | $38.42M | ||
| Artificial Intelligence (AI) | $0.028182 | -3.74% | $308.48M | $13.62M | ||
| Artificial Intelligence (AI) | $4.65 | +6.67% | $305.45M | $24.38M | ||
| Decentralized Finance (DeFi) | $0.530747 | -4.70% | $280.08M | $25.38M | ||
| Decentralized Exchange (DEX) | $0.735909 | -7.53% | $241.82M | $35.77M | ||
| Smart Contract Platform | $0.16294 | -0.62% | $210.81M | $22.03M | ||
| Communication | $0.491025 | -3.38% | $94.95M | $6.64M | ||
| Artificial Intelligence (AI) | $1.76 | -0.93% | $87.37M | $18.78M | ||
| Solana Ecosystem | $0.013223 | -3.34% | $87.12M | $12.54M | ||
| Smart Contract Platform | $0.570477 | -1.40% | $72.88M | $96.35 | ||
| Artificial Intelligence (AI) | $0.157277 | -1.70% | $64.54M | $10.03M | ||
| Smart Contract Platform | $0.001293 | -1.62% | $64.19M | $2.08M | ||
| Smart Contract Platform | $0.031989 | -0.70% | $54.19M | $6.09M | ||
| Smart Contract Platform | $0.067817 | -2.40% | $32.69M | $2.88M | ||
| Gaming (GameFi) | $0.0611 | +1.11% | $28.81M | $4.81M | ||
| Smart Contract Platform | $0.004614 | -1.26% | $28.12M | $4.39M | ||
| Stablecoins | $0.994966 | -0.40% | $25.95M | $1.38M | ||
| Smart Contract Platform | $0.026265 | +0.27% | $25.35M | $5.44K | ||
| Music | $0.017033 | +1.06% | $24.93M | $10.32M | ||
| Infrastructure | $0.95802 | -4.30% | $19.73M | $2.55M | ||
| Artificial Intelligence (AI) | $0.307343 | -4.47% | $18.77M | $7.94M | ||
| Exchange-based Tokens | $0.155102 | +6.09% | $16.97M | $7.76K | ||
| Decentralized Finance (DeFi) | $0.01755 | +7.11% | $17.55M | $12.45M |
Showing all 35 results