Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Infrastructure | $14.1 | +1.25% | $10.55B | $225.83M | ||
| Stablecoins | $0.999678 | +0.00% | $4.91B | $27.65M | ||
| Stablecoins | $0.999419 | +0.01% | $4.42B | $369.32M | ||
| Stablecoins | $0.999996 | +0.01% | $3.17B | $282.91M | ||
| Decentralized Finance (DeFi) | $0.238199 | +2.14% | $2.40B | $245.39M | ||
| Tokenized Assets | $1.15 | -0.08% | $2.29B | $1.32M | ||
| Smart Contract Platform | $0.647724 | +0.33% | $2.14B | $21.58M | ||
| Tokenized Assets | $371.36 | +0.15% | $71.32M | $1.83M | ||
| Tokenized Assets | $159.54 | +0.31% | $47.40M | $15.74M | ||
| Tokenized Assets | $235.17 | +0.16% | $43.89M | $9.15M | ||
| Tokenized Assets | $344.67 | +0.28% | $39.25M | $2.51M | ||
| Artificial Intelligence (AI) | $0.135753 | +3.56% | $31.18M | $8.78M | ||
| Smart Contract Platform | $0.088159 | +1.79% | $31.00M | $30.20M | ||
| BNB Chain Ecosystem | $0.011032 | -0.71% | $26.78M | $1.38M | ||
| Decentralized Exchange (DEX) | $0.013756 | -1.64% | $25.98M | $1.29M | ||
| Decentralized Finance (DeFi) | $0.171351 | -0.49% | $20.71M | $4.67M | ||
| Decentralized Exchange (DEX) | $0.040015 | +1.42% | $18.29M | $4.23M | ||
| Tokenized Assets | $45,166 | +12138.77% | $57.27M | $18.50K |
Showing all 18 results