Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $120.44 | -1.56% | $2.53B | $16.86M | ||
| Smart Contract Platform | $0.647254 | -4.23% | $2.14B | $27.76M | ||
| Smart Contract Platform | $0.20122 | -1.56% | $1.37B | $197.93M | ||
| Smart Contract Platform | $0.107881 | -1.52% | $1.15B | $82.50M | ||
| Infrastructure | $0.368715 | +0.05% | $689.68M | $23.32M | ||
| Smart Contract Platform | $0.378405 | -6.32% | $378.31M | $11.72M | ||
| Infrastructure | $0.044109 | +2.98% | $327.39M | $39.42M | ||
| Smart Contract Platform | $0.132823 | +0.29% | $305.67M | $88.85M | ||
| Smart Contract Platform | $0.187833 | +4.47% | $169.81M | $26.76M | ||
| Smart Contract Platform | $0.012418 | -8.13% | $134.32M | $14.88M | ||
| Infrastructure | $0.372122 | -4.43% | $126.44M | $27.06M | ||
| Smart Contract Platform | $6.23 | -1.19% | $113.79M | $2.26M | ||
| Infrastructure | $8.13 | -0.34% | $76.69M | $3.54M | ||
| Smart Contract Platform | $0.002769 | -3.78% | $67.92M | $8.02M | ||
| Smart Contract Platform | $0.007364 | -1.75% | $64.64M | $1.89M | ||
| Smart Contract Platform | $0.001292 | -1.92% | $64.14M | $2.16M | ||
| Smart Contract Platform | $0.2785 | -1.11% | $63.04M | $11.81M | ||
| Smart Contract Platform | $0.030017 | +2.84% | $63.04M | $3.83M | ||
| Smart Contract Platform | $0.099147 | -2.05% | $60.32M | $4.92M | ||
| Artificial Intelligence (AI) | $0.069292 | -6.60% | $59.41M | $18.89M | ||
| Smart Contract Platform | $0.00779 | -2.70% | $57.39M | $5.37M | ||
| Smart Contract Platform | $0.047145 | -2.01% | $53.26M | $14.51M | ||
| Smart Contract Platform | $0.017029 | -3.99% | $50.20M | $2.24M | ||
| Infrastructure | $0.008465 | +0.55% | $40.90M | $1.86M | ||
| Smart Contract Platform | $0.01346 | -4.72% | $40.10M | $30.48M | ||
| Smart Contract Platform | $3.38 | -1.21% | $37.38M | $15.47K | ||
| Infrastructure | $0.007706 | -3.56% | $34.44M | $10.21M | ||
| Smart Contract Platform | $0.068131 | -1.93% | $32.84M | $2.89M | ||
| Smart Contract Platform | $0.086658 | -2.46% | $30.46M | $26.98M | ||
| Smart Contract Platform | $0.316817 | -1.92% | $29.59M | $561.17K | ||
| Infrastructure | $0.029312 | -1.00% | $27.91M | $2.97M | ||
| Artificial Intelligence (AI) | $0.128506 | -3.49% | $27.69M | $6.24M | ||
| Smart Contract Platform | $3.26 | -4.04% | $26.49M | $2.65M | ||
| Infrastructure | $0.375293 | +1.50% | $24.30M | $347.15K | ||
| Smart Contract Platform | $0.025969 | -2.32% | $24.22M | $3.69M | ||
| Smart Contract Platform | $0.487606 | +0.80% | $20.26M | $1.81M | ||
| Smart Contract Platform | $0.082397 | -4.38% | $19.68M | $2.07M | ||
| Smart Contract Platform | $0.089041 | -0.52% | $19.37M | $2.89M | ||
| Artificial Intelligence (AI) | $0.057027 | -6.48% | $19.25M | $33.82M | ||
| Artificial Intelligence (AI) | $0.308949 | -3.80% | $18.87M | $7.93M | ||
| Smart Contract Platform | $0.003699 | -0.93% | $18.46M | $2.94M | ||
| Smart Contract Platform | $0.011946 | -2.25% | $17.92M | $4.89M | ||
| Smart Contract Platform | $0.000243 | -40.62% | $17.08M | $18.97M | ||
| Smart Contract Platform | $0.042604 | +2.67% | $17.44M | $4.75M | ||
| Smart Contract Platform | $0.005347 | +4.92% | $17.70M | $729.30K | ||
| Smart Contract Platform | $0.005029 | +1.72% | $15.96M | $9.05M | ||
| Smart Contract Platform | $0.027884 | +24.40% | $15.40M | $29.14M | ||
| Decentralized Exchange (DEX) | $0.011857 | +40.04% | $16.29M | $21.99M | ||
| Smart Contract Platform | $0.010273 | +162.61% | $38.45M | $709.04 |
Showing all 49 results