Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Stablecoins | $0.99992 | +0.01% | $184.07B | $61.44B | ||
| Infrastructure | $13.93 | -3.08% | $10.42B | $510.87M | ||
| Stablecoins | $0.006307 | -0.04% | $134.25M | $1.86M | ||
| Smart Contract Platform | $0.028655 | +1.11% | $33.03M | $316.22K | ||
| Gaming (GameFi) | $0.000604 | +0.49% | $20.31M | $1.50M | ||
| Stablecoins | $0.997761 | +0.04% | $17.21M | $70.53 | ||
| Decentralized Exchange (DEX) | $0.016171 | +59.90% | $17.46M | $398.93K | ||
| Meme | $0.034012 | +73589.68% | $34.01M | $1.62K |
Showing all 8 results