Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,680.66 | -2.45% | $327.31B | $14.32B | ||
| Smart Contract Platform | $548.65 | +0.40% | $10.32B | $95.43M | ||
| Smart Contract Platform | $10.96 | -1.75% | $4.86B | $509.42M | ||
| Smart Contract Platform | $0.455683 | -1.45% | $445.05M | $89.26M | ||
| Smart Contract Platform | $0.031599 | -5.97% | $373.30M | $69.28M | ||
| Smart Contract Platform | $0.000052 | -2.49% | $286.57M | $8.89M | ||
| Smart Contract Platform | $0.038008 | -3.98% | $147.69M | $29.04M | ||
| Decentralized Exchange (DEX) | $0.101269 | -3.81% | $142.29M | $8.31M | ||
| Decentralized Finance (DeFi) | $0.013357 | -4.06% | $65.21M | $5.24M | ||
| Infrastructure | $0.052201 | -1.30% | $65.12M | $4.55M | ||
| Ethereum Ecosystem | $0.146401 | -3.95% | $55.69M | $8.81M | ||
| Terra Ecosystem | $0.050328 | -2.89% | $35.74M | $3.25M | ||
| Stablecoins | $0.005733 | -3.40% | $31.96M | $1.77M | ||
| Smart Contract Platform | $0.004614 | -1.26% | $28.12M | $4.39M | ||
| Artificial Intelligence (AI) | $0.000891 | -2.55% | $24.77M | $378.12K | ||
| Decentralized Finance (DeFi) | $0.0126 | -5.07% | $24.57M | $1.85M | ||
| Decentralized Exchange (DEX) | $0.018524 | -0.15% | $18.52M | $6.82M |
Showing all 17 results