Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,575 | -2.10% | $1.70T | $33.42B | ||
| Smart Contract Platform | $2,681.41 | -2.48% | $327.41B | $14.30B | ||
| Smart Contract Platform | $767.56 | -1.17% | $102.21B | $745.52M | ||
| Smart Contract Platform | $1.48 | -3.69% | $93.63B | $2.99B | ||
| Smart Contract Platform | $119.35 | -2.13% | $70.19B | $3.12B | ||
| Smart Contract Platform | $0.335967 | +0.45% | $31.91B | $307.48M | ||
| Smart Contract Platform | $0.092777 | -4.41% | $14.49B | $873.72M | ||
| Infrastructure | $13.94 | -3.16% | $10.43B | $512.35M | ||
| Smart Contract Platform | $0.2441 | -5.17% | $9.17B | $547.90M | ||
| Smart Contract Platform | $0.214088 | -5.20% | $7.51B | $185.03M | ||
| Artificial Intelligence (AI) | $4.67 | -5.07% | $6.11B | $718.02M | ||
| Decentralized Exchange (DEX) | $9.26 | +1.95% | $5.79B | $703.63M | ||
| Infrastructure | $68.69 | -2.01% | $5.34B | $445.93M | ||
| Smart Contract Platform | $10.96 | -1.76% | $4.86B | $507.49M | ||
| Smart Contract Platform | $0.100747 | -5.12% | $4.43B | $146.58M | ||
| Smart Contract Platform | $1.5 | -3.31% | $4.24B | $44.02M | ||
| Meme | $0.000006 | -4.36% | $3.34B | $102.55M | ||
| Smart Contract Platform | $0.06618 | -4.24% | $3.28B | $11.53M | ||
| Smart Contract Platform | $120.52 | -1.61% | $2.53B | $17.05M | ||
| Smart Contract Platform | $0.648504 | -4.25% | $2.14B | $25.58M | ||
| Smart Contract Platform | $1.16 | -4.85% | $1.98B | $162.56M | ||
| Artificial Intelligence (AI) | $3.34 | +1.41% | $1.86B | $70.46M | ||
| Smart Contract Platform | $0.20244 | -2.51% | $1.37B | $195.85M | ||
| Artificial Intelligence (AI) | $1.94 | -2.14% | $1.01B | $66.28M | ||
| Smart Contract Platform | $1.67 | -4.54% | $891.24M | $47.63M | ||
| Infrastructure | $1.06 | +2.50% | $885.81M | $131.72M | ||
| Smart Contract Platform | $0.795513 | -4.05% | $693.32M | $75.62M | ||
| Infrastructure | $0.37028 | -0.02% | $692.72M | $26.74M | ||
| Smart Contract Platform | $0.19086 | +5.64% | $173.07M | $27.67M |
Showing all 29 results