Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,575 | -2.10% | $1.70T | $33.42B | ||
| Smart Contract Platform | $2,681.41 | -2.48% | $327.41B | $14.30B | ||
| Stablecoins | $0.999897 | +0.01% | $184.07B | $61.50B | ||
| Smart Contract Platform | $767.56 | -1.17% | $102.21B | $745.52M | ||
| Smart Contract Platform | $1.48 | -3.69% | $93.63B | $2.99B | ||
| Smart Contract Platform | $119.35 | -2.13% | $70.19B | $3.12B | ||
| Smart Contract Platform | $0.335967 | +0.45% | $31.91B | $307.48M | ||
| Artificial Intelligence (AI) | $4.67 | -5.07% | $6.11B | $718.02M | ||
| Smart Contract Platform | $0.795513 | -4.05% | $693.32M | $75.62M | ||
| Smart Contract Platform | $0.162929 | -0.90% | $210.80M | $22.04M | ||
| Decentralized Exchange (DEX) | $0.101353 | -3.76% | $142.48M | $8.35M | ||
| NFT | $0.021294 | -0.78% | $61.78M | $15.15M | ||
| Smart Contract Platform | $0.066436 | -5.00% | $51.26M | $2.44M | ||
| Decentralized Finance (DeFi) | $0.033845 | +0.45% | $37.82M | $20.95 | ||
| Big Data | $0.021159 | -2.95% | $20.96M | $2.70M | ||
| Decentralized Finance (DeFi) | $0.15997 | -0.25% | $19.60M | $5.44M |
Showing all 16 results