Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $2,681.41 | -2.48% | $327.41B | $14.30B | ||
| Smart Contract Platform | $119.35 | -2.13% | $70.19B | $3.12B | ||
| Decentralized Finance (DeFi) | $0.234231 | -5.11% | $2.36B | $361.48M | ||
| Infrastructure | $0.079113 | +2.54% | $623.11M | $30.80M | ||
| Smart Contract Platform | $0.071129 | -1.33% | $478.67M | $56.27M | ||
| Smart Contract Platform | $0.455093 | -1.82% | $444.49M | $89.32M | ||
| Infrastructure | $0.455098 | +0.13% | $377.64M | $62.95M | ||
| Decentralized Finance (DeFi) | $0.529693 | -4.92% | $280.08M | $28.45M | ||
| Decentralized Exchange (DEX) | $0.735953 | -7.49% | $241.95M | $35.84M | ||
| Decentralized Exchange (DEX) | $0.146873 | -2.07% | $124.27M | $9.21M | ||
| Decentralized Exchange (DEX) | $0.160386 | -3.92% | $92.15M | $2.76M | ||
| Artificial Intelligence (AI) | $0.157277 | -1.70% | $64.54M | $10.03M | ||
| Decentralized Exchange (DEX) | $0.593738 | -2.50% | $41.86M | $12.67K | ||
| Terra Ecosystem | $0.050328 | -2.89% | $35.74M | $3.25M | ||
| Gaming (GameFi) | $4.06 | -3.41% | $33.69M | $7.78M | ||
| Stablecoins | $0.005733 | -3.40% | $31.96M | $1.77M | ||
| Infrastructure | $0.012074 | -1.21% | $30.19M | $1.17M | ||
| Decentralized Finance (DeFi) | $0.305437 | -4.11% | $26.97M | $122.04K | ||
| Gaming (GameFi) | $0.027615 | -1.67% | $24.80M | $11.53M | ||
| Artificial Intelligence (AI) | $0.307343 | -4.47% | $18.77M | $7.94M | ||
| Decentralized Exchange (DEX) | $0.038717 | -1.82% | $17.71M | $5.09M | ||
| Gaming (GameFi) | $0.026674 | -0.93% | $17.26M | $3.86K |
Showing all 22 results