Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $84,575 | -2.10% | $1.70T | $33.42B | ||
| Smart Contract Platform | $2,681.41 | -2.48% | $327.41B | $14.30B | ||
| Smart Contract Platform | $1.48 | -3.69% | $93.63B | $2.99B | ||
| Smart Contract Platform | $119.35 | -2.13% | $70.19B | $3.12B | ||
| Smart Contract Platform | $1,319.09 | -5.05% | $22.37B | $728.35M | ||
| Smart Contract Platform | $0.092777 | -4.41% | $14.49B | $873.72M | ||
| Infrastructure | $13.94 | -3.16% | $10.43B | $512.35M | ||
| Smart Contract Platform | $0.2441 | -5.17% | $9.17B | $547.90M | ||
| Smart Contract Platform | $0.214088 | -5.20% | $7.51B | $185.03M | ||
| Smart Contract Platform | $311.09 | -1.77% | $6.25B | $173.82M | ||
| Artificial Intelligence (AI) | $4.67 | -5.07% | $6.11B | $718.02M | ||
| Decentralized Exchange (DEX) | $9.26 | +1.95% | $5.79B | $703.63M | ||
| Infrastructure | $68.69 | -2.01% | $5.34B | $445.93M | ||
| Smart Contract Platform | $10.96 | -1.76% | $4.86B | $507.49M | ||
| Infrastructure | $262.5 | +12.42% | $3.81B | $410.43M | ||
| Meme | $0.000006 | -4.36% | $3.34B | $102.55M | ||
| Decentralized Finance (DeFi) | $180.67 | -2.40% | $2.79B | $473.62M | ||
| Smart Contract Platform | $1.16 | -4.85% | $1.98B | $162.56M | ||
| Artificial Intelligence (AI) | $3.34 | +1.41% | $1.86B | $70.46M | ||
| Smart Contract Platform | $8.82 | -3.57% | $1.40B | $69.48M | ||
| Smart Contract Platform | $0.128 | -2.40% | $1.16B | $90.04M | ||
| Artificial Intelligence (AI) | $1.94 | -2.14% | $1.01B | $66.28M | ||
| Smart Contract Platform | $1.67 | -4.54% | $891.24M | $47.63M | ||
| Smart Contract Platform | $7.55 | -0.30% | $755.22M | $142.55M | ||
| Infrastructure | $0.37028 | -0.02% | $692.72M | $26.74M | ||
| Decentralized Exchange (DEX) | $0.378755 | -1.19% | $595.04M | $81.07M | ||
| Infrastructure | $0.455098 | +0.13% | $377.64M | $62.95M | ||
| Smart Contract Platform | $0.313588 | -2.98% | $344.25M | $5.91M | ||
| BNB Chain Ecosystem | $0.000004 | -8.11% | $318.22M | $55.58M | ||
| Artificial Intelligence (AI) | $0.028199 | -3.74% | $308.46M | $13.63M | ||
| Internet of Things (IOT) | $0.005257 | -3.73% | $259.93M | $17.47M | ||
| Gaming (GameFi) | $0.076114 | +19.62% | $223.72M | $777.18M | ||
| Gaming (GameFi) | $1.23 | -1.30% | $214.89M | $84.71M | ||
| Smart Contract Platform | $0.162929 | -0.90% | $210.80M | $22.04M | ||
| Entertainment | $0.103445 | +0.69% | $202.63M | $149.58M | ||
| Smart Contract Platform | $0.017201 | +2.83% | $181.34M | $53.10M | ||
| Smart Contract Platform | $0.19086 | +5.64% | $173.07M | $27.67M | ||
| Smart Contract Platform | $0.163483 | +4.55% | $163.58M | $93.94M | ||
| Decentralized Exchange (DEX) | $0.253687 | +0.32% | $147.30M | $10.37M | ||
| Decentralized Exchange (DEX) | $0.101353 | -3.76% | $142.48M | $8.35M | ||
| Artificial Intelligence (AI) | $4.47 | -3.44% | $137.93M | $4.19M | ||
| Smart Contract Platform | $5.1 | -0.98% | $96.56M | $4.87M | ||
| Communication | $0.491025 | -3.38% | $94.95M | $6.64M | ||
| Artificial Intelligence (AI) | $1.76 | -0.93% | $87.37M | $18.78M | ||
| Smart Contract Platform | $0.00821 | -5.30% | $66.02M | $2.57M | ||
| NFT | $0.021294 | -0.78% | $61.78M | $15.15M |
Showing all 46 results