Category:
| Coin | Category | Price | 24h % | Market Cap | Volume (24h) | Actions |
|---|---|---|---|---|---|---|
| Smart Contract Platform | $1.48 | -3.59% | $93.57B | $2.95B | ||
| Decentralized Exchange (DEX) | $9.28 | +2.60% | $5.80B | $712.87M | ||
| Decentralized Finance (DeFi) | $181.5 | -2.35% | $2.80B | $467.07M | ||
| Smart Contract Platform | $0.588529 | +9.41% | $2.23B | $592.79M | ||
| Artificial Intelligence (AI) | $3.34 | +1.74% | $1.86B | $70.13M | ||
| Infrastructure | $1.06 | +2.59% | $886.10M | $133.05M | ||
| Infrastructure | $0.369059 | +0.23% | $690.58M | $21.56M | ||
| Smart Contract Platform | $0.457791 | -0.81% | $446.97M | $88.79M | ||
| Smart Contract Platform | $18.46 | +0.51% | $325.42M | $682.73K | ||
| Artificial Intelligence (AI) | $4.63 | +5.99% | $304.04M | $29.50M | ||
| Artificial Intelligence (AI) | $0.226224 | +0.56% | $226.24M | $9.03M | ||
| Decentralized Exchange (DEX) | $0.10146 | -3.39% | $142.60M | $8.30M | ||
| Smart Contract Platform | $0.012359 | -7.08% | $133.68M | $16.22M | ||
| Decentralized Exchange (DEX) | $0.123753 | -0.31% | $104.93M | $4.66M | ||
| Decentralized Finance (DeFi) | $2,598.35 | +2.57% | $93.75M | $8.65M | ||
| Decentralized Exchange (DEX) | $0.1605 | -3.72% | $92.19M | $2.83M | ||
| Decentralized Exchange (DEX) | $0.25222 | -4.62% | $72.36M | $7.83M | ||
| Smart Contract Platform | $0.008252 | -4.71% | $66.36M | $2.54M | ||
| Smart Contract Platform | $0.001296 | -1.50% | $64.36M | $2.17M | ||
| Energy | $0.068453 | -0.23% | $38.91M | $928.16K | ||
| Decentralized Finance (DeFi) | $0.397892 | -3.94% | $36.90M | $3.33M | ||
| Energy | $0.378225 | -4.79% | $30.66M | $302.51K | ||
| Polygon Ecosystem | $0.042515 | -2.20% | $29.96M | $72.42K | ||
| Software as a service | $0.02946 | -4.69% | $29.46M | $2.19M | ||
| Decentralized Finance (DeFi) | $3.72 | -1.42% | $27.64M | $5.19M | ||
| Decentralized Finance (DeFi) | $0.305526 | -3.56% | $26.98M | $123.10K |
Showing all 26 results